Company Logo
SIGN UP LOG IN

Edgewater, FL Real Estate Subdivision Directory

Are you considering moving to a certain Edgewater, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Edgewater Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Edgewater 4743 - Florida Shrs No 1 Mb 23 Pg 57 1 $370,000 80
Edgewater 4744 - Florida Shores Mb23 Pg134,132 1 $355,000 39
Edgewater 4783 - Florida Shores No 6 Mb 23 Pg 109 1 $299,000 32
Edgewater 7472 - Edge- Us Hwy 1 South 2 $8,645,000 1062
Edgewater Assessors 1 $380,000 1654
Edgewater Assessors Alvarez Grant 1 $419,000 1063
Edgewater Assessors Betts Grant 8 $244,875 443
Edgewater Assessors Sibbald Grant 1 $229,000 96
Edgewater Assessors Sub July Jenkins Hom 1 $262,400 157
Edgewater Atlantic Indust Prop Condo 1 $385,000 250
Edgewater Bella Vista 3 $730,000 601
Edgewater Betts Grant Assessors 1 $799,000 257
Edgewater Blankens Landing 1 $829,900 46
Edgewater Colby & Jepson Mendall Homestead 1 $170,000 463
Edgewater Coral Trace 3 $332,283 185
Edgewater Cory Estates 3 $339,933 22
Edgewater Dixwood 1 $439,000 47
Edgewater Edgewater 2 $346,500 89
Edgewater Edgewater Acres 12 $249,316 120
Edgewater Edgewater Country Estates 1 $379,900 253
Edgewater Edgewater Lakes N 1 $320,000 136
Edgewater Edgewater Landing 6 $260,000 97
Edgewater Edgewater Preserve 1 $372,500 80
Edgewater Edgewater Shores 1 $775,000 24
Edgewater Elegant Manor Estates 1 $579,000 65
Edgewater Fishermans Cove 2 $287,250 318
Edgewater Fl Shores-between 17th & And 20ths 1 $399,900 69
Edgewater Fla Shrs 07 1 $329,000 80
Edgewater Flores Shores 1 $364,900 28
Edgewater Florida East Coast Comm Co Rep In Sibbald Grant 1 $499,000 25
Edgewater Florida Shores 45 $344,473 104
Edgewater Florida Shores #5 1 $405,990 121
Edgewater Florida Shores 01 69 $315,021 104
Edgewater Florida Shores 03 1 $311,000 62
Edgewater Florida Shores 08 Rev 2 $224,000 141
Edgewater Florida Shores 10 1 $259,900 163
Edgewater Florida Shores 11 1 $75,000 11
Edgewater Florida Shores 27 1 $99,000 73
Edgewater Florida Shores No 1 1 $485,000 255
Edgewater Friendly Shores Coop 2 $137,425 241
Edgewater Gas Lite Square 6 $294,167 72
Edgewater Glenbrooke 4 $330,000 141
Edgewater Harris Betts Grant 1 $185,000 9
Edgewater Hawks Park 2 $239,900 125
Edgewater Hawks Park Co 1 $874,000 30
Edgewater Highland Shores 7 $406,057 79
Edgewater Highway Lt 05 W Hwy 1 $180,000 136
Edgewater Indian River Ests Replat 1 $2,650,000 123
Edgewater Lynne Gardens 1 $179,777 272
Edgewater Majestic Oaks 7 $459,971 480
Edgewater Mc Ginnis 2 $249,900 24
Edgewater Meadow Lake 3 $302,967 145
Edgewater Mendall Homestead 1 $339,900 70
Edgewater Mendells Hawks Park 1 $210,000 158
Edgewater None 2 $248,900 37
Edgewater Not In Subdivision 23 $1,012,073 283
Edgewater Not On The List 14 $453,321 82
Edgewater Other 13 $289,672 80
Edgewater Parks At Edgewater 50s 12 $296,707 40
Edgewater Parktowne Indl Center D-4 1 $1,700,000 626
Edgewater Pelican Cove 4 $588,450 147
Edgewater Pelican Cove West 2 $294,450 99
Edgewater Pelican Cove West Ph 02 1 $389,000 109
Edgewater Persimmon Place 1 $200,000 279
Edgewater Persimmon Place Condo 1 $227,000 66
Edgewater Pointer 1 $224,900 22
Edgewater Pointer Talley 1 $285,000 341
Edgewater Pointers 1 $499,000 107
Edgewater Ragis Acres South 1 $1,495,000 52
Edgewater River Edge Acres 2 $1,364,500 416
Edgewater River Park Mobile Home Colony 4 $186,625 35
Edgewater Riveredge Terrace 1 $1,050,000 81
Edgewater Riverfront Estates South 5 $380,180 63
Edgewater Rivers Edge 4 $268,225 73
Edgewater Samuel Betts Grant 1 $425,000 49
Edgewater San Remo Pud 1 $450,000 13
Edgewater Shangri La 2 $227,500 187
Edgewater Shangri La Village 2 $238,250 32
Edgewater Sibbald Grant 1 $545,900 1483
Edgewater Silver Ridge 1 $209,000 9
Edgewater Snider 1 $329,000 80
Edgewater South Waterfront Park 8 $404,862 197
Edgewater Squaretopville 1 $5,100,000 155
Edgewater Terra Mar Village 2 $57,500 284
Edgewater Terra Mar Village Mhp 3 $190,966 84
Edgewater Thomas In Murray Grant 1 $225,000 766
Edgewater Totem Park 1 $434,500 359
Edgewater Tuscany Villas 1 $250,000 167
Edgewater Villa Verde South 1 $251,000 130
Edgewater Washington Park 2 $572,500 188
Edgewater Water Front Park 2 $360,000 151
Edgewater Waterfront Park 3 $1,349,333 73
Edgewater Waterway Park 5 $362,960 505
Edgewater Waterway Park Resub 01 2 $1,096,950 102
Edgewater Wilkinson Lt 16 Alvarez Grant 1 $700,000 460
Edgewater Woodbridge Lakes At Edgewater 1 $530,000 38
Edgewater Woodbridge Lks/edgewater 4 $361,100 53
Edgewater Woodrick 1 $549,000 65
Edgewater Yelkca Terrace 1 $515,000 13

Login to My Homefinder